Which size do you have?

Which size do i have?
All measurements are in cm. If you want to convert them in inch/zoll system, please use:  1cm = 0,3947inch, 1inch = 2,54cm 

Here you can watch my Youtube Video - How to take body measurements

LADY/Standartsizes for height from 1,62m to 1,72m (in cm)

Sizes 34 36 38 40 42 44 46 48
Bustcircumference 82 85 88 92 96 100 106 112
Waistcircumference 66 69 72 76 80 84 90 96
Hipcircumference 89 93 97 101 105 109 114 119
Armlength 59,3 59,6 59,9 60,2 60,5 60,8 61,1 61,4
Upperarm circumference 26,4 27,2 28 29,4 30,8 32,2 34,2 36,2
Sidelength 106 106 106 106 106 106 106 106
Inseamlength 80,7 80,3 79,9 79,5 79,1 78,7 78,1 77,5


















 
 

LADY/Shortsizes for height under 1,62m (in cm)

Sizes 17  18  19  20  21  22  23  24 
Bustcircumference 82 85 88 92 96 100 106 112
Waistcircumference 66 69 72 76 80 84 90 96
Hipcircumference 89 93 97 101 105 109 114 119
Armlength 56,9 57,2 57,5 57,8 58,1 58,4 58,7 59
Upperarm circumference 26,4 27,2 28 29,4 30,8 32,2 34,2 36,2
Sidelength 101 101 101 101 101 101 101 101
Inseamlength 76,1 75,8 75,5 75,1 74,7 74,3 73,7 73,1













 
 

LADY/Longsizes for height over 1,72m (in cm)

Sizes 68  72  76  80  84  88  92  96 
Bustcircumference 82 85 88 92 96 100 106 112
Waistcircumference 66 69 72 76 80 84 90 96
Hipcircumference 89 93 97 101 105 109 114 119
Armlength 61,7 62 62,3 62,6 62,9 63,2 63,5 63,8
Upperarm circumference 26,4 27,2 28 29,4 30,8 32,2 34,2 36,2
Sidelength 111 111 111 111 111 111 111 111
Inseamlength 83,7 83,4 83,1 82,7 82,3 81,9 81,3 80,7













 
 

KIDS (in cm)

Bodyheight 86  92  98  104  110  116  122  128  134  140  146  152  158 
Bustcircumference  53 54 55 56 57 58 61 64 67 70 73 76 79
Waistcircumference  50 51 52 53 54 55 56,5 58 59,5 61 62,5 64 65,5
Hipcircumference 53 55 57 59 61 63 66 69 72 75 78,5 82 85,5








 
 

GENTLEMEN/ Longsizes by Bodyheight from 1,84m to 1,95m (in cm)

Sizes L90 L94 L98 L102 L106 L110 L114 L118
Bustcircumference 92 96 100 104 108 112 116 120
Waistcircumference 82 86 90 94 98 102 106 110
Hipcircumference 94 98 102 106 110 114 118 122
Sleevelength 65 66 67 68 69 70 71 72
Sidelength 107,5 109 110,5 112 113,5 115 116,5 118
Inseamlength 81 82 83 84 85 86 87 88











 
 

GENTLEMEN/ Normalsizes by bodyheight from 1,74m to 1,84m (in cm)

Sizes N46 N48 N50 N52 N54 N56 N58 N60
Bustcircumference 92 96 100 104 108 112 116 120
Waistcircumference 82 86 90 94 98 104 110 116
Hipcircumference 94 98 102 106 110 114 118 122
Sleevelength 63,5 64 64,5 65 65,5 66 66,5 67
Sidelength 103,5 105 106,5 108 109,5 111 112,5 114
Inseamlength 79 80 81 82 83 83,5 84 84,5











 
 

GENTLEMEN/ Shortsizes by bodyheight from 1,59m to 1,73m (in cm)

Sizes S235 S245 S255 S265 S275 S285 S295 S305
Bustcircumference 92 96 100 104 108 112 116 120
Waistcircumference 84 88 92 96 100 104 110 116
Hipcircumference 94 98 102 106 110 114 118 122
Sleevelength 58 59 60 61 62 63 64 65
Sidelength 95 96,5 98 99,5 101 102,5 104 105,5
Inseamlength 72,5 73,5 74,5 75,5 76,5 77,5 78,5 79,5